Oppo K10 5G Price in Bangladesh
Oppo K10 5G price starts from BDT. 27,000. Oppo K10 5G internal storage base variant of 8 GB Ram, 128 GB Internal Memory (ROM). Oppo K10 5G which is available in Ocean Blue, Midnight Black colour.
Oppo K10 5G Full Specifications
| Name | Oppo K10 5G |
| Brand | Oppo |
| Model | K10 5G, CPH2337 |
| Price | 27,000.00 Taka (approx) |
| Category | Smartphone |
| Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2022, June |
Launch Date | Available. Released 2022, June |
Body
Body Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Body Weight | 190 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Display Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 720 x 1612 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi |
Platform
Operating System | Android |
OS Version | 12 |
User Interface (ui) | ColorOS 12.1 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Memory Internal | 128 GB |
Memory External | microSDXC |
Ram | 8 GB |
Camera
Primary Camera | Dual: 48 MP, (wide) |
| 2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes with A-GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 33W, 53% in 30 min (advertised) |
More
Body Color | Ocean Blue, Midnight Black |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Rating

0 মন্তব্যসমূহ